Name | Type | Value | Weight | Damage | Range | Heat | Properties |
---|---|---|---|---|---|---|---|
Pistol | Simple Ranged Weapon | 650 Credits | 1 lb. | 1d6 Energy | 10 / 240 | 4 | Light |
Rifle | Martial Ranged Weapon | 1400 Credits | 5 lb. | 1d8 Energy | 20 / 360 | 8 | Two-Handed |
Carbine | Martial Ranged Weapon | 1400 Credits | 6 lb. | 1d10 Energy | 20 / 340 | 6 | Two-Handed |
Shotgun | Simple Ranged Weapon | 960 Credits | 7 lb. | 2d4 Kinetic | 10 / 40 | 2 | Two-Handed |
Sniper | Martial Ranged Weapon | 2150 Credits | 5 lb. | 2d8 Energy | 30 / 1050 | 6 | Two-Handed, Intelligence (14), Movement (Halved) |
Rotary Cannon | Martial Ranged Weapon | 3200 Credits | 26 lb. | 4d4 Energy | 20 / 340 | 6 | Two-Handed, Strength (14), Movement (Halved), Heavy |
Flame Projector | Martial Ranged Weapon | 4800 Credits | 26 lb. | 3d6 Fire | 10 / 90 | 6 | Two Handed, Strength (14), Movement (Halved), Heavy |
Wrist-Mounted Flame Projector | Martial Ranged Weapon | 800 Credits | 1 lb. | 1d6 Fire | 10 / 40 | 4 | Light |
Stream Launcher | Martial Ranged Weapon | 6200 Credits | 22 lb. | 2d8* | 10 / 90 | 6 | Two-Handed, Strength (14), Movement (Halved) Stream Launchers do either Acid, Fire, Cold, or Lightning damage. |
Bowcaster | Simple Ranged Weapon | 1100 Credits | 10 lb. | 1d10 Energy | 10 / 90 | 8 | Two-Handed, Strength (12), Heavy |
Heavy Bowcaster | Simple Ranged Weapon | 1300 Credits | 15 lb. | 1d12 Energy | 10 / 90 | 6 | Two-Handed, Strength (14), Heavy |
Vibroblade | Simple Melee Weapon | 350 Credits | 1 lb. | 1d6 Kinetic | Melee | N/A | Light |
Vibrosword | Martial Melee Weapon | 400 Credits | 4 lb. | 1d8 Kinetic | Melee | N/A | Versatile (1d10) |
Vibrostaff | Simple Melee Weapon | 400 Credits | 8 lb. | 1d6 Kinetic | Melee | N/A | Versatile (2d4) |
Vibro-ax | Martial Melee Weapon | 450 Credits | 4 lb. | 1d8 Kinetic | Melee | N/A | Versatile (1d10) |
Vibrorapier | Martial Melee Weapon | 400 Credits | 3 lb. | 1d8 Kinetic | Melee | N/A | Finesse |
Vibro double-sword | Martial Melee Weapon | 500 Credits | 8 lb. | 2d6 Kinetic | Melee | N/A | Heavy, Two-handed |
Vibrodagger | Simple Melee Weapon | 200 Credits | 3 lb. | 1d4 Kinetic | 20 / 60 | N/A | Finesse, Light, Thrown |
Vibroknuckler | Simple Melee Weapon | 100 Credits | 1 lb. | 1d4 Kinetic | Melee | N/A | Light |
Vibrowhip | Martial Melee Weapon | 300 Credits | 3 lb. | 1d4 Kinetic | Melee | N/A | Finesse, Reach |
Vibrolance | Martial Melee Weapon | 500 Credits | 7 lb. | 1d12 Kinetic | Melee | N/A | Reach, Strength (12), Special:
Proficiency with a lance allows you to add your proficiency bonus to the attack roll for any attack you make with it. You have disadvantage when you use a lance to attack a target within 5 feet of you. Also, a lance requires two hands to wield when you aren't mounted. |
Vibropike | Martial Melee Weapon | 450 Credits | 11 lb. | 1d10 | Melee | N/A | Heavy, Reach, Two-Handed, Strength (12) |
Vibro Mace | Simple Melee Weapon | 450 Credits | 8 lb. | 1d8 Kinetic | Melee | N/A | Two-handed |
Electronet | Martial Ranged Weapon | 300 Credits | 3 lb. | N/A | 5 / 15 | N/A | Thrown A Large or smaller creature hit by a net is restrained until it is freed. A net has no effect on creatures that are formless, or creatures that are Huge or larger. A creature can use its action to make a DC 10 Strength check, freeing itself or another creature within its reach on a success. Dealing 5 kinetic damage to the net (AC 10) also frees the creature without harming it, ending the effect and destroying the net. When you use an action, bonus action, or reaction to attack with a net, you can make only one attack regardless of the number of attacks you can normally make. |
Shoto Lightsaber | Elegant Melee Weapon | 20,000 - 50,000 Credits | 2 lb. | 1d6 Energy | Melee | N/A | Light, Adaptable |
Lightsaber | Elegant Melee Weapon | 20,000 - 50,000 Credits | 4 lb. | 1d8 Energy | Melee | N/A | Versatile (1d10) |
Double-bladed Lightsaber | Elegant Melee Weapon | 20,000 - 50,000 Credits | 5 lb. | 2d4 Energy | Melee | N/A | Adaptable, Dexterity (12), Two-Handed |
Lightsaber Lance | Elegant Melee Weapon | 20,000 - 50,000 Credits | 6 lb. | 1d12 Energy | Melee | N/A | Reach, Two-Handed, Strength (12) You have disadvantage when you use a lance to attack a target within 5 feet of you. Also, a pike requires two hands to wield when you aren't mounted. |
Lightwhip | Elegant Melee Weapon | 20,000 - 50,000 Credits | 2 lb. | 1d4 Energy | Melee | N/A | Finesse, Reach |
Lightbow | Elegant Ranged Weapon | 2000 Credits | 5 lb. | 1d12 Energy | 10 / 100 | 4 | Two-Handed |

Weapons
A weapon, arm or armament is any implement or device that can be used with intent to inflict damage or harm.